# ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025

> Shop ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025 at Moto101. Features Closed handguard with aluminum bar and bracelets Ultra-durable closed handguard designed for those seeking greater protection in the disciplines: enduro, hard enduro and cross...

- URL: https://moto101.co.uk/products/endurance-x-handguards-1990-2025
- Brand: Acerbis
- Product type: Handguards
- Price: £116.66
- Availability: In stock
- Options: color: orange/black, white/black, blue/white, yellow/black, black/white, red/white, red/black, green/black, Red/black, black
- Collections: [Bike Parts](https://moto101.co.uk/collections/bike-parts.md), [all shop products](https://moto101.co.uk/collections/all-shop-products.md), [Full Price Discount](https://moto101.co.uk/collections/full-price-discount.md), [10% off collection](https://moto101.co.uk/collections/10-off-collection.md), [Bike Plastics](https://moto101.co.uk/collections/bike-plastics.md)

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| orange/black | '0025486.209 | £116.66 | In stock |
| white/black | '0025486.237 | £116.66 | In stock |
| blue/white | '0025486.245 | £116.66 | In stock |
| yellow/black | '0025486.279 | £116.66 | In stock |
| black/white | '0025486.315 | £116.66 | Out of stock |
| red/white | '0025486.343 | £116.66 | In stock |
| red/black | '0025486.349 | £116.66 | Out of stock |
| green/black | '0025486.377 | £116.66 | In stock |
| Red/black | '0025486.848 | £116.66 | In stock |
| black | '0025486.090 | £116.66 | In stock |

## Description

#### Features

- Closed handguard with aluminum bar and bracelets
- Ultra-durable closed handguard designed for those seeking greater protection in the disciplines: enduro, hard enduro and cross country. For its resistemaza also indicated for use on maxi-enduro.
- Impact resistance:  
  1\) Equipped with a 35mm "C" section ANTICORODAL bar. Provides 5 times more resistance than the classic handguard with aluminum bar.  
  2\) The cuffs, oversized with a thickness of 19 mm, guarantee greater strength and increased torsional capacity  
  3\) Expanders made entirely of steel.
- Cover:  
  1\) Impact resistant  
  2\) Wide area to protect the pilot's hands more  
  3\) Flexible lower area to absorb accidental contact with the knee.
- Brake/clutch levers and pump assemblies
- Mounts to all off road competition bikes (motocross and enduro) with HANDLEBARS SIZE:  
  \- Inner size from 13.5mm TO 16mm  
  \- Outer size from 22mm TO 28mm.
- For maxi enduro see appliction.
- Co-molded logo
-
- BEFORE YOU BUY: Check the applications for compatibility with your motorcycle.  
- Standard mounting kit inlcuded

**WARNING**: Your motorcycle may require an additional mounting kit to be purchased separately; check compatibility before you buy

#### Materials

- Polypropylene 16.00%
- Aluminum 70.00%
- Steel 14.00%  

#### Compatibility

| Brand | Model | Year |
| --- | --- | --- |
| APRILIA | RX 125 | 2023 |
| APRILIA | RX 125 | 2024 |
| APRILIA | RX 125 | 2025 |
| APRILIA | SX 125 | 2023 |
| APRILIA | SX 125 | 2024 |
| APRILIA | SX 125 | 2025 |
| BETA | RR 125 2T | 2018 |
| BETA | RR 125 2T | 2019 |
| BETA | RR 125 2T | 2020 |
| BETA | RR 125 2T | 2021 |
| BETA | RR 125 2T | 2022 |
| BETA | RR 125 2T | 2023 |
| BETA | RR 125 2T | 2024 |
| BETA | RR 125 2T RACING | 2020 |
| BETA | RR 125 2T RACING | 2021 |
| BETA | RR 125 2T RACING | 2022 |
| BETA | RR 125 2T RACING | 2023 |
| BETA | RR 125 2T RACING | 2024 |
| BETA | RR 200 2T | 2019 |
| BETA | RR 200 2T | 2020 |
| BETA | RR 200 2T | 2021 |
| BETA | RR 200 2T | 2022 |
| BETA | RR 200 2T | 2023 |
| BETA | RR 200 2T | 2024 |
| BETA | RR 200 2T RACING | 2020 |
| BETA | RR 200 2T RACING | 2021 |
| BETA | RR 200 2T RACING | 2022 |
| BETA | RR 200 2T RACING | 2023 |
| BETA | RR 200 2T RACING | 2024 |
| BETA | RR 250 2T | 2013 |
| BETA | RR 250 2T | 2014 |
| BETA | RR 250 2T | 2015 |
| BETA | RR 250 2T | 2016 |
| BETA | RR 250 2T | 2017 |
| BETA | RR 250 2T | 2018 |
| BETA | RR 250 2T | 2019 |
| BETA | RR 250 2T | 2020 |
| BETA | RR 250 2T | 2021 |
| BETA | RR 250 2T | 2022 |
| BETA | RR 250 2T | 2023 |
| BETA | RR 250 2T | 2024 |
| BETA | RR 250 2T RACING | 2020 |
| BETA | RR 250 2T RACING | 2021 |
| BETA | RR 250 2T RACING | 2022 |
| BETA | RR 250 2T RACING | 2023 |
| BETA | RR 250 2T RACING | 2024 |
| BETA | RR 300 2T | 2012 |
| BETA | RR 300 2T | 2013 |
| BETA | RR 300 2T | 2014 |
| BETA | RR 300 2T | 2015 |
| BETA | RR 300 2T | 2016 |
| BETA | RR 300 2T | 2017 |
| BETA | RR 300 2T | 2018 |
| BETA | RR 300 2T | 2019 |
| BETA | RR 300 2T | 2020 |
| BETA | RR 300 2T | 2021 |
| BETA | RR 300 2T | 2022 |
| BETA | RR 300 2T | 2023 |
| BETA | RR 300 2T | 2024 |
| BETA | RR 300 2T RACING | 2020 |
| BETA | RR 300 2T RACING | 2021 |
| BETA | RR 300 2T RACING | 2022 |
| BETA | RR 300 2T RACING | 2023 |
| BETA | RR 300 2T RACING | 2024 |
| BETA | RR 350 4T | 2010 |
| BETA | RR 350 4T | 2011 |
| BETA | RR 350 4T | 2012 |
| BETA | RR 350 4T | 2013 |
| BETA | RR 350 4T | 2014 |
| BETA | RR 350 4T | 2015 |
| BETA | RR 350 4T | 2016 |
| BETA | RR 350 4T | 2017 |
| BETA | RR 350 4T | 2018 |
| BETA | RR 350 4T | 2019 |
| BETA | RR 350 4T | 2020 |
| BETA | RR 350 4T | 2021 |
| BETA | RR 350 4T | 2022 |
| BETA | RR 350 4T | 2023 |
| BETA | RR 350 4T | 2024 |
| BETA | RR 350 4T RACING | 2020 |
| BETA | RR 350 4T RACING | 2021 |
| BETA | RR 350 4T RACING | 2022 |
| BETA | RR 350 4T RACING | 2023 |
| BETA | RR 350 4T RACING | 2024 |
| BETA | RR 390 4T | 2015 |
| BETA | RR 390 4T | 2016 |
| BETA | RR 390 4T | 2017 |
| BETA | RR 390 4T | 2018 |
| BETA | RR 390 4T | 2019 |
| BETA | RR 390 4T | 2020 |
| BETA | RR 390 4T | 2021 |
| BETA | RR 390 4T | 2022 |
| BETA | RR 390 4T | 2023 |
| BETA | RR 390 4T | 2024 |
| BETA | RR 390 4T RACING | 2020 |
| BETA | RR 390 4T RACING | 2021 |
| BETA | RR 390 4T RACING | 2022 |
| BETA | RR 390 4T RACING | 2023 |
| BETA | RR 390 4T RACING | 2024 |
| BETA | RR 400 4T | 2012 |
| BETA | RR 400 4T | 2013 |
| BETA | RR 400 4T | 2014 |
| BETA | RR 430 4T | 2015 |
| BETA | RR 430 4T | 2016 |
| BETA | RR 430 4T | 2017 |

#### <br>

#### Mounting instructions

- [MOUNTING INSTRUCTIONS](https://marketing.acerbis.it/products/attachments/500008746%20REV1%20VOLANTINO%20HANDG%20ENDURANCE-X.pdf)

## Images

![ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025](https://cdn.shopify.com/s/files/1/0281/4781/0339/files/0025486_209A_8f12b867-474c-4c38-812f-ed0e646de6ee.jpg?v=1752531031)
![ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025](https://cdn.shopify.com/s/files/1/0281/4781/0339/files/0025486_237A_f12e7f62-9064-4cdb-891a-879e8428b97e.jpg?v=1752531031)
![ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025](https://cdn.shopify.com/s/files/1/0281/4781/0339/files/0025486_245A_4c957e06-9165-4a34-9579-8fdccdda75aa.jpg?v=1752531031)
![ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025](https://cdn.shopify.com/s/files/1/0281/4781/0339/files/0025486_279A_0adcb75e-94b4-4235-ad7f-465c845fc20d.jpg?v=1752531031)
![ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025](https://cdn.shopify.com/s/files/1/0281/4781/0339/files/0025486_315A_408fcd85-c491-44f9-95ff-bad80e256218.jpg?v=1752531031)
![ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025](https://cdn.shopify.com/s/files/1/0281/4781/0339/files/0025486_343A_f107ef20-4874-4130-8258-5a1cf8202e65.jpg?v=1752531032)
![ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025](https://cdn.shopify.com/s/files/1/0281/4781/0339/files/0025486_349A_87ea8ae0-7e37-465a-b086-8eae23769f6a.jpg?v=1752531032)
![ENDURANCE-X HANDGUARDS RX 125 RR 125 2T RR 125 2T RACING RR 390 4T RACING RR 400 4T 1990-2025](https://cdn.shopify.com/s/files/1/0281/4781/0339/files/0025486_377A_896ec0f6-f4b3-4473-8b54-4cdc34cb9183.jpg?v=1752531032)

## Delivery and returns

- UK standard delivery (3-5 business days): £4.99, free on orders over £120.
- UK express delivery (1-2 business days): £9.99. Order before 2pm for next day delivery.
- International delivery to Europe, the USA, Canada and further afield: [shipping information](https://moto101.co.uk/shipping).
- 30-day returns on unused items in their original packaging. The customer pays return postage. [Refund policy](https://moto101.co.uk/refund-policy).
